Specification
| Weight | N/A |
|---|---|
| Engine Type | Single cylinder OHV 4-stroke air-cooled |
| Model Number | 25T2 |
| Gross Torque (Nm) @ 2'600 rpm | 28.5* |
| Charge Coil | 10A |
| Displacement (cc) | 420 |
| Cylinder | Cast Iron Sleeve |
| Bore (mm) | 90.0 |
| Stroke (mm) | 66.0 |
| Fuel Tank Capacity (l) | 6.6 |
| Oil Capacity (l) | 1.1 |
| Dry Weight (kg) | 31.0 |
| Dimensions Length (mm) | 405 |
| Dimensions Width (mm) | 450 |
| Dimensions Height (mm) | 457 |
| Start | Electric Start, Recoil Start |












